Chyavanaprasam
₹230.00
₹219.05
In stock
SKU
FGL114
Additional Description
Usage : To be taken twice daily after food
Dosage : 15 to 30 ml for adults and 5 to 10 ml for children or as directed by the Physician
Indication : Test
Caution : Test
"
S.No | Sanskrit Name | Botanical Name | Qty/Tab |
1 | Matsyandika | Saccharum officinarum | 4.444 g |
2 | Madhu | Honey | 1.143 ml |
3 | Ghritam | Cow?s ghee | 0.762 ml |
4 | Tailam | Sesamum indicum | 0.762 ml |
5 | Kasmari | Gmelina arborea | 0.089 g |
6 | Vilwa | Aegle marmelos | 0.089 g |
7 | Patala | Stereospermum colais | 0.089 g |
8 | Syonaka | Oroxylum indicum | 0.089 g |
9 | Agnimantha | Premna corymbosa | 0.089 g |
10 | Salaparni | Pseudarthria viscida | 0.089 g |
11 | Prisniparni | Desmodium gangeticum | 0.089 g |
12 | Brihati | Solanum anguivi | 0.089 g |
13 | Kathilla | Solanum virginianum | 0.089 g |
14 | Gokshura | Tribulus terrestris | 0.089 g |
15 | Bala | Sida cordifolia | 0.089 g |
16 | Musta | Cyperus rotundus | 0.089 g |
17 | Dvijivaka | Pueraria tuberosa (sub.) | 0.178g |
18 | Utpala | Kaempferia rotunda | 0.089 g |
19 | Mashaparni | Vigna radiata var. sublobata | 0.089 g |
20 | Mudgaparni | Dysolobium pilosum | 0.089 g |
21 | Pippali | Piper longum | 0.267 g |
22 | Sringi | Galls on Pistacia chinensis | 0.089 g |
23 | Dvimeda | Asparagus racemosus (sub.) | 0.089 g |
24 | Tamalaki | Phyllanthus amarus | 0.089 g |
25 | Truti | Elettaria cardamomum | 0.089 g |
26 | Jivanti | Leptadenia reticuata | 0.089 g |
27 | Draksha | Vitis vinifera | 0.089 g |
28 | Pushkara | Inula racemosa | 0.089 g |
29 | Chandana | Santalum album | 0.089 g |
30 | Sathi | Hedychium spicatum | 0.089 g |
31 | Punarnava | Boerhavia diffusa | 0.089 g |
32 | Dvikakoli | Withania somnifera (sub.) | 0.178 g |
33 | Kakanasa | Trichosanthes tricuspidata | 0.089 g |
34 | Amrita | Tinospora cordifolia | 0.089 g |
35 | Abhaya | Terminalia chebula | 0.089 g |
36 | Vidari | Pueraria tuberosa | 0.089 g |
37 | Vrishamula | Justicia beddomei | 0.089 g |
38 | Dhatriphala | Phyllanthus emblica | 3.048 g |
39 | Thukaksheeri | Maranta arundinacea | 0.356 g |
40 | Pippali | Piper longum | 0.178 g |
41 | Twak | Cinnamomum verum | 0.022 g |
42 | Patra | Cinnamomum tamala | 0.022 g |
43 | Nagakesara | Mesua ferrea | 0.022 g |
"
Prescription | No |
---|---|
Returnable | No |